« back to the booklist
![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | |||||||||||
| Nick | SK | ST | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | - | - | - | ||||||
| 1. | obmar | 0 | 0 | 43 | 4 | 0 | Big Brother was watc.. | 63 | 0:14 | ||
| 2. | Galen | 0 | 0 | 30 | 4 | 0 | Big Brother was watc.. | 50 | 0:29 | ||
| 3. | x | 0 | 0 | 38 | 2 | 0 | Killed by kindness. | 48 | 0:19 | ||
| 4. | Bil | 0 | 0 | 33 | 3 | 0 | Killed by kindness. | 48 | 3d 19:06 | ||
| 5. | Wulfnor | 0 | 0 | 33 | 2 | 0 | Killed by kindness. | 43 | 0:29 | ||
| 6. | Gazza | 0 | 0 | 28 | 3 | 0 | Killed by kindness. | 43 | 0:04 | ||
| 7. | Nathan | 0 | 0 | 32 | 2 | 0 | Killed by kindness. | 42 | 0:08 | ||
| 8. | Cass | 0 | 0 | 32 | 2 | 0 | Killed by kindness. | 42 | 0:05 | ||
| 9. | Edames | 0 | 0 | 32 | 2 | 0 | Killed by kindness. | 42 | 0:15 | ||
| 10. | ray | 0 | 0 | 32 | 2 | 0 | Killed by kindness. | 42 | 0:53 | ||
| TOP 10 - Fastest finish | |||||||||||
| Nick | SK | ST | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | - | - | - | ||||||
| 1. | Rob | 0 | 0 | 14 | 2 | 0 | Midnight snack. | 24 | |||
| 2. | Osama | 0 | 0 | 6 | 3 | 0 | The game is over. | 21 | |||
| 3. | james | 0 | 0 | 6 | 3 | 0 | The game is over. | 21 | |||
| 4. | Ab | 0 | 0 | 5 | 3 | 0 | Go to jail. Go direc.. | 20 | |||
| 5. | brahim | 0 | 0 | 5 | 3 | 0 | Go to jail. Go direc.. | 20 | |||
| 6. | dede | 0 | 0 | 5 | 3 | 0 | Go to jail. Go direc.. | 20 | |||
| 7. | jrff | 0 | 0 | 5 | 3 | 0 | Go to jail. Go direc.. | 20 | |||
| 8. | demop | 0 | 0 | 4 | 3 | 0 | Next time you try to.. | 19 | |||
| 9. | Eric | 0 | 0 | 4 | 3 | 0 | Next time you try to.. | 19 | |||
| 10. | swath | 0 | 0 | 4 | 3 | 0 | Next time you try to.. | 19 | |||
| Possible endings | |||||||||||
| Nick | SK | ST | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | - | - | - | ||||||
| 1. | Gazza | 0 | 0 | 28 | 3 | 0 | Killed by kindness. | 43 | 0:04 | ||
| 2. | Jason | 0 | 0 | 29 | 2 | 0 | The Crass Menagerie. | 39 | 0:25 | ||
| 3. | Jason | 0 | 0 | 21 | 3 | 0 | Big Brother was watc.. | 36 | 0:01 | ||
| 4. | crazy lady | 0 | 0 | 11 | 4 | 0 | Unhappy Meal. | 31 | 0:03 | ||
| 5. | phil | 0 | 0 | 17 | 2 | 0 | Midnight snack. | 27 | 0:04 | ||
| 6. | steven | 0 | 0 | 7 | 2 | 0 | Empty-handed. | 17 | 0:01 | ||
| 7. | Grant | 0 | 0 | 6 | 1 | 0 | Go to jail. Go direc.. | 11 | 1:21 | ||
| 8. | Grant | 0 | 0 | 4 | 1 | 0 | The game is over. | 9 | 0:01 | ||
| 9. | Grant | 0 | 0 | 4 | 1 | 0 | Next time you try to.. | 9 | 0:54 | ||


english