« back to the booklist
![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | ||||||||||
| Nick | 0 | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | - | - | - | ||||||
| 1. | Dainn | 10 | 0 | 0 | The game is over. | 10 | 0:01 | |||
| 2. | Orovil | 10 | 0 | 0 | The game is over. | 10 | 0:02 | |||
| 3. | sd | 7 | 0 | 0 | She got what she wan.. | 7 | 0:01 | |||
| 4. | baja | 7 | 0 | 0 | She was killed. | 7 | 0:02 | |||
| 5. | x | 7 | 0 | 0 | She got what she wan.. | 7 | 0:01 | |||
| 6. | vicky | 6 | 0 | 0 | She got what she wan.. | 6 | 0:01 | |||
| 7. | Dainn | 6 | 0 | 0 | She got what she wan.. | 6 | ||||
| 8. | Vanni | 6 | 0 | 0 | The game is over. | 6 | 0:13 | |||
| 9. | Amoneeeeeeeeeeeeeeeeee | 6 | 0 | 0 | She got what she wan.. | 6 | ||||
| 10. | Ariana | 6 | 0 | 0 | She got what she wan.. | 6 | ||||
| TOP 10 - Fastest finish | ||||||||||
| Nick | 0 | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | - | - | - | ||||||
| 1. | vg | 5 | 0 | 0 | She got what she wan.. | 5 | ||||
| 2. | Fivetime | 5 | 0 | 0 | She got what she wan.. | 5 | ||||
| 3. | stacy | 5 | 0 | 0 | She got what she wan.. | 5 | ||||
| 4. | Mike | 5 | 0 | 0 | She got what she wan.. | 5 | ||||
| 5. | Eden | 5 | 0 | 0 | She got what she wan.. | 5 | ||||
| 6. | gg | 4 | 0 | 0 | She was killed. | 4 | ||||
| 7. | Havizz | 4 | 0 | 0 | The game is over. | 4 | ||||
| 8. | jack | 3 | 0 | 0 | She was killed. | 3 | ||||
| 9. | lihlith | 2 | 0 | 0 | The game is over. | 2 | ||||
| 10. | Kate | 2 | 0 | 0 | The game is over. | 2 | ||||
| Possible endings | ||||||||||
| Nick | 0 | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | - | - | - | ||||||
| 1. | Paula | 5 | 0 | 0 | She got what she wan.. | 5 | ||||
| 2. | Paula | 4 | 0 | 0 | The game is over. | 4 | 0:06 | |||
| 3. | Paula | 3 | 0 | 0 | She was killed. | 3 | 0:01 | |||


english