|
|
|||||||||||||||
| TOP 10 - Points | |||||||||||
| Nick | Pnt | Agi | Sections | Inventory | Opponents | Status | Score | ||||
| START | 3+2 |
5+1 |
- | - | - | ||||||
| 1. | abambamtikumura | 14 | 10 | 9 | 1 | 0 | Torna-se xerife do v.. | 38 | 0:04 | ||
| 2. | Rafael | 13 | 10 | 9 | 1 | 0 | Papaco rico agora po.. | 37 | 0:04 | ||
| 3. | Rafael | 15 | 8 | 8 | 1 | 0 | Torna-se xerife do v.. | 36 | 0:03 | ||
| 4. | abamba | 15 | 9 | 7 | 1 | 0 | Torna-se xerife do v.. | 36 | 0:03 | ||
| 5. | Erick | 14 | 10 | 7 | 1 | 0 | Torna-se xerife do v.. | 36 | 0:13 | ||
| 6. | tutz | 14 | 9 | 7 | 1 | 0 | Torna-se xerife do v.. | 35 | 0:03 | ||
| 7. | Vilela | 12 | 11 | 7 | 1 | 0 | Torna-se xerife do v.. | 35 | 0:03 | ||
| 8. | Liz | 15 | 8 | 7 | 1 | 0 | Torna-se xerife do v.. | 35 | 0:05 | ||
| 9. | Ken | 11 | 11 | 7 | 1 | 0 | Torna-se xerife do v.. | 34 | 0:06 | ||
| 10. | Jacqueline | 11 | 11 | 7 | 1 | 0 | Papaco rico agora po.. | 34 | 0:03 | ||
| TOP 10 - Fastest finish | |||||||||||
| Nick | Pnt | Agi | Sections | Inventory | Opponents | Status | Score | ||||
| START | 3+2 |
5+1 |
- | - | - | ||||||
| 1. | abambamtikumura | 14 | 10 | 9 | 1 | 0 | Torna-se xerife do v.. | 38 | 0:04 | ||
| 2. | abamba | 15 | 9 | 7 | 1 | 0 | Torna-se xerife do v.. | 36 | 0:03 | ||
| 3. | Rafael | 15 | 8 | 8 | 1 | 0 | Torna-se xerife do v.. | 36 | 0:03 | ||
| 4. | tutz | 14 | 9 | 7 | 1 | 0 | Torna-se xerife do v.. | 35 | 0:03 | ||
| 5. | Vilela | 12 | 11 | 7 | 1 | 0 | Torna-se xerife do v.. | 35 | 0:03 | ||
| 6. | Jacqueline | 11 | 11 | 7 | 1 | 0 | Papaco rico agora po.. | 34 | 0:03 | ||
| 7. | GooR | 10 | 10 | 7 | 1 | 0 | Torna-se xerife do v.. | 32 | 0:02 | ||
| 8. | meu ovo | 8 | 10 | 7 | 1 | 0 | Papaco rico agora po.. | 30 | 0:02 | ||
| 9. | papaco | 7 | 8 | 7 | 1 | 0 | Torna-se xerife do v.. | 27 | 0:02 | ||
| 10. | pedro | 6 | 9 | 7 | 1 | 0 | Torna-se xerife do v.. | 27 | 0:02 | ||
| Possible endings | |||||||||||
| Nick | Pnt | Agi | Sections | Inventory | Opponents | Status | Score | ||||
| START | 3+2 |
5+1 |
- | - | - | ||||||
| 1. | MaxBunitao | 12 | 8 | 8 | 1 | 0 | Torna-se xerife do v.. | 33 | 0:44 | ||
| 2. | a | 0 | 0 | 7 | 0 | 0 | Papaco rico agora po.. | 7 | 5d 23:43 | ||