![]() |
||||||||||||||||
|
|
|||||||||||||||
| TOP 10 - Points | ||||||||||||||||
| Nick | GW | ST | CRE | BLA | INT | HEA | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | 4+1 |
1+1 |
1+1 |
4+1 |
1 | - | - | - | ||||||
| 1. | ecvecv | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 6 | 4 | 0 | Deine psychische Bel.. | 86 | 0:23 | ||
| 2. | eltorro | 0 | 0 | 10 | 3 | 2 | 7 | 0 | 3 | 4 | 0 | 45 | ||||
| 3. | Angelo | 0 | 0 | 8 | 2 | 6 | 5 | 0 | 3 | 4 | 0 | 44 | ||||
| TOP 10 - Fastest finish | ||||||||||||||||
| Nick | GW | ST | CRE | BLA | INT | HEA | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | 4+1 |
1+1 |
1+1 |
4+1 |
1 | - | - | - | ||||||
| 1. | ecvecv | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 6 | 4 | 0 | Deine psychische Bel.. | 86 | 0:23 | ||
| Possible endings | ||||||||||||||||
| Nick | GW | ST | CRE | BLA | INT | HEA | EXP | Sections | Inventory | Opponents | Status | Score | ||||
| START | 0 | 0 | 4+1 |
1+1 |
1+1 |
4+1 |
1 | - | - | - | ||||||
| 1. | ecvecv | 0 | 0 | 10 | 6 | 4 | 0 | 40 | 6 | 4 | 0 | Deine psychische Bel.. | 86 | 0:23 | ||